Below fee calculator will help determine how fees are calculated for your PMS account at Equirus Wealth Private Ltd.
Returns during the year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT THE BEGINNING OF THE YEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAV at Beginning of Period (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Water Mark (HWM) (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURING THE YEAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return During the Year (%) | % | % | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return amount during the year (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Portfolio Value at End of Year (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average AUM (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Expense (₹) The max charge under this head is 0.1% of AUM and assumed on average of beginning and ending AUM, for illustration purposes only. | -₹0 | -₹0 | -₹0 | -₹0 | -₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brokerage and Transaction cost (₹) The max charge under this head is 0.2% of AUM and assumed on average of beginning and ending AUM, for illustration purposes only. | -₹0 | -₹0 | -₹0 | -₹0 | -₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less : Fixed Management Fees (@1%) (₹) | -₹0 | -₹0 | -₹0 | -₹0 | -₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total charges during the year (₹) Sum of Management Fee, Brokerage and Transaction cost, and other expenses | -₹0 | -₹0 | -₹0 | -₹0 | -₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio Value after fixed Management Fees (₹) Before Performance Fees | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Water Mark Value (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurdle Rate of return (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio value in excess of Hurdle Rate Return (₹) | -₹0 | -₹0 | -₹0 | -₹0 | -₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit share of the PMS (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit Share To be taken by PMS (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is the Performance Fee charged? | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Portfolio at End of Year (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net return to client (%) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning NAV for Next Year (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Water Mark for Next Year (₹) | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
|